Used Mitsubishi for Sale
Description
Certified. CARFAX One-Owner. This 2024 Labrador Black Pearl Mitsubishi Eclipse Cross SE 4WD is well equipped and includes these features and benefits:Is Pohanka Certified 10Year /…Certified. CARFAX One-Owner. This 2024 Labrador Black Pearl Mitsubishi Eclipse Cross SE 4WD is well equipped and includes these features and benefits:Is Pohanka Certified 10Year / 100,000.MARYLAND STATE INSPECTED, ** 4WD **, ** CARFAX 1 OWNER **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** Pohanka Certified 10 Year / 100,000 **, ** REAR VIEW CAMERA **. 25/26 City/Highway MPGCertification Program Details: Pohanka Certified 10 YEAR/100,000*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)Mileage | 33,731 |
Trim | SE |
Stock # | P5971ADR |
VIN | JA4ATWAA7RZ001252 |
Exterior Color | Labrador Black Pearl |
Interior Color | Light Gray |
Drivetrain | 4WD |
Description
Certified. CARFAX One-Owner. This 2024 Mercury Gray Metallic Mitsubishi Outlander Sport 2.0 SE 4WD is well equipped and includes these features and benefits:Is Pohanka Certified…Certified. CARFAX One-Owner. This 2024 Mercury Gray Metallic Mitsubishi Outlander Sport 2.0 SE 4WD is well equipped and includes these features and benefits:Is Pohanka Certified 10Year / 100,000.MARYLAND STATE INSPECTED, ** 4WD **, ** 4X4 **, ** BLUETOOTH **, ** CARFAX 1 OWNER **, 4WD. 23/29 City/Highway MPGCertification Program Details: Pohanka Certified 10 YEAR/100,000*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices are plus tax, tags & $800 dealer processing fee not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)Mileage | 33,394 |
Trim | 2.0 SE |
Stock # | P6034ADR |
VIN | JA4ARUAU7RU007708 |
Exterior Color | Mercury Gray Metallic |
Interior Color | Black |
Drivetrain | 4WD |
Description
This 2022 Silver Mitsubishi Mirage G4 LE FWD ** MANAGERS SPECIAL ** is well equipped and includes these features and benefits:Pohanka Certified 6 Months / 6,000 Miles Certified, 4…This 2022 Silver Mitsubishi Mirage G4 LE FWD ** MANAGERS SPECIAL ** is well equipped and includes these features and benefits:Pohanka Certified 6 Months / 6,000 Miles Certified, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Android Auto & Apple CarPlay, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: 7.0" Smartphone-Link Display Audio (SDA), Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Certified.1.2L 3-Cylinder DOHC MIVEC CVT Recent Arrival!Certification Program Details: Pohanka Certified 6 Months / 6,000 MilesCall us at 410-749-6660 or stop by today at Pohanka Hyundai of Salisbury at 2015 North Salisbury Blvd. Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)Mileage | 59,165 |
Trim | LE |
Stock # | PH1888ADR |
VIN | ML32FUFJ9NHF06536 |
Exterior Color | Silver |
Interior Color | Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. All prices exclude taxes, title, license, and dealer processing fees of $989.00 (Virginia); $800 (Maryland, not required by law); $225.00 (Texas); Pohanka Lexus Lease Acquisition fee: $795.00. All prices include destination fees except Pohanka Hyundai of Salisbury. Sale prices may include all applicable rebates and incentives. Some prices including rebates may require financing through the manufacturer and are therefore subject to credit approval through participating lender. Dealer installed options are additional.
Vehicle photos may not match exact vehicle. Stock photo colors, options and trim levels may vary. Please call to confirm availability status. We make every effort to provide accurate information but please verify options and price with management before leasing or purchasing a vehicle. Dealers are not responsible for typographical errors. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit through participating lender.
ACCOLADES:
*World’s Largest Acura Dealer based on 2004-2024 AHM New Acura Volume Sales.
*Pohanka Lexus #1 New Car Sales Leader & #1 L/Certified Dealer for DC Metro, MD, VA based on 2024 Lexus Sales.
*Honda of Chantilly #1 Honda Volume Dealer in DC Metro Area Based on 2024 Honda New Car Volume Sales District 6A.
EPA MILEAGE ESTIMATES
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
* Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.